📊 Market Stats
New Listings — Last 24 Hours 279 total ▶
1,734
Active Listings
¥4,273万
Avg Listed Price
$268,592
43
New This Week
179
New This Month
551
Price Drops
360
Off Market This Week
262.0d
Avg Days on Market
7
Re-listings Detected
¥159.1
USD/JPY Today
—
Avg ¥ / Tsubo
Top Neighborhoods
| Neighborhood | Listings | Avg ¥ | |
|---|---|---|---|
| Nagata 2-chome | 57 | ¥2,817万 | |
| Akebono 3-chome | 51 | ¥5,169万 | |
| Kamisedo | 48 | ¥5,561万 | |
| Toyosaki | 39 | ¥5,161万 | |
| Yogi 3-chome | 35 | ¥2,943万 | |
| Makiminato 1-chome | 35 | ¥3,642万 | |
| Tomari 1-chome | 34 | ¥2,756万 | |
| Asato 2-chome | 33 | ¥4,243万 | |
| Shikina 3-chome | 31 | ¥3,722万 | |
| Nodake 3-chome | 31 | ¥3,661万 | |
| Matsuyama 2-chome | 30 | ¥2,437万 | |
| Tomari 3-chome | 28 | ¥2,728万 | |
| Makishi 3-chome | 28 | ¥5,789万 | |
| Mihara 2-chome | 27 | ¥3,562万 | |
| Matsuo 2-chome | 26 | ¥4,884万 | |
| Ginowan 3-chome | 26 | ¥2,841万 | |
| Mashiki 2-chome | 25 | ¥3,147万 | |
| Minatogawa 2-chome | 24 | ¥3,445万 | |
| Gushi 3-chome | 24 | ¥3,872万 | |
| Oroku | 22 | ¥3,423万 |
USD/JPY Rate History
| Date | ¥ per $1 | Change |
|---|---|---|
| 2026-09-03 | 159.09 | ▼ 1.03 |
| 2026-09-02 | 160.11 | ▲ 0.33 |
| 2026-09-01 | 159.79 | ▼ 0.26 |
| 2026-08-31 | 160.05 | ▲ 0.12 |
| 2026-08-30 | 159.93 | ▲ 0.00 |
| 2026-08-29 | 159.92 | ▲ 0.60 |
| 2026-08-28 | 159.33 | ▲ 0.09 |
| 2026-08-27 | 159.23 | ▼ 0.01 |
| 2026-08-26 | 159.25 | ▲ 0.12 |
| 2026-08-25 | 159.13 | ▲ 0.22 |
| 2026-08-24 | 158.91 | ▲ 0.03 |
| 2026-08-23 | 158.88 | ▼ 0.08 |
| 2026-08-22 | 158.95 | ▲ 0.13 |
| 2026-08-21 | 158.83 | ▲ 0.28 |
| 2026-08-20 | 158.55 | ▼ 1.04 |
| 2026-08-19 | 159.59 | ▲ 0.28 |
| 2026-08-18 | 159.31 | ▲ 0.11 |
| 2026-08-17 | 159.20 | ▼ 0.02 |
| 2026-08-16 | 159.23 | ▼ 0.01 |
| 2026-08-15 | 159.24 | ▼ 0.16 |
| 2026-08-14 | 159.39 | ▲ 0.10 |
| 2026-08-13 | 159.29 | ▼ 0.00 |
| 2026-08-12 | 159.29 | ▲ 0.34 |
| 2026-08-11 | 158.95 | ▲ 1.07 |
| 2026-08-10 | 157.88 | ▼ 0.05 |
| 2026-08-09 | 157.93 | ▲ 0.07 |
| 2026-08-08 | 157.86 | ▼ 0.35 |
| 2026-08-07 | 158.21 | ▲ 0.60 |
| 2026-08-06 | 157.61 | ▼ 0.01 |
| 2026-08-05 | 157.62 | — |
Price Distribution (万円)
| Range | Count | |
|---|---|---|
|
<1,000万
< $63K
|
56 | |
|
1,000–1,999万
$63K – $126K
|
122 | |
|
2,000–2,999万
$126K – $189K
|
271 | |
|
3,000–4,999万
$189K – $314K
|
887 | |
|
5,000–9,999万
$314K – $629K
|
368 | |
|
10,000+万
$629K+
|
30 |
Listings by City
| City | Listings | Avg ¥ | Avg $ | |
|---|---|---|---|---|
| Naha City | 775 | ¥4,281万 | $269,095 | |
| Chatan Town | 189 | ¥5,734万 | $360,428 | |
| Ginowan City | 167 | ¥3,331万 | $209,380 | |
| Urasoe City | 161 | ¥3,707万 | $233,015 | |
| Okinawa City | 123 | ¥3,421万 | $215,037 | |
| Tomigusuku City | 108 | ¥4,433万 | $278,649 | |
| Nago City | 33 | ¥4,365万 | $274,375 | |
| Kitanakagusuku Village | 28 | ¥6,529万 | $410,400 | |
| Onna Village | 28 | ¥3,498万 | $219,877 | |
| Nishihara Town | 25 | ¥4,290万 | $269,661 | |
| Haebaru Town | 17 | ¥4,462万 | $280,472 | |
| Itoman City | 14 | ¥4,109万 | $258,283 | |
| Uruma City | 12 | ¥2,852万 | $179,271 | |
| Motobu Town | 12 | ¥5,147万 | $323,530 | |
| Yonabaru Town | 10 | ¥4,464万 | $280,598 | |
| Nakagusuku Village | 10 | ¥4,627万 | $290,844 | |
| Yaese Town | 6 | ¥2,858万 | $179,648 | |
| Kadena Town | 5 | ¥4,760万 | $299,204 | |
| Nanjo City | 4 | ¥1,725万 | $108,430 | |
| Yomitan Village | 4 | ¥9,995万 | $628,266 |
Land Size Distribution
| Size | Count | |
|---|---|---|
|
<100m²
< 1,076 sqft
|
— | |
|
100–199m²
1,076 – 2,142 sqft
|
— | |
|
200–299m²
2,153 – 3,218 sqft
|
— | |
|
300–499m²
3,229 – 5,371 sqft
|
— | |
|
500–999m²
5,382 – 10,753 sqft
|
— | |
|
1000m²+
10,764+ sqft
|
— |
Building Size Distribution
| Size | Count | |
|---|---|---|
|
<50m²
< 538 sqft
|
118 | |
|
50–99m²
538 – 1,066 sqft
|
1553 | |
|
100–149m²
1,076 – 1,604 sqft
|
50 | |
|
150–199m²
1,615 – 2,142 sqft
|
10 | |
|
200–299m²
2,153 – 3,218 sqft
|
1 | |
|
300m²+
3,229+ sqft
|
2 |
Layout Distribution
| Layout | Count | Avg Price | |
|---|---|---|---|
| 3LDK | 693 | ¥4,617万 | |
| 2LDK | 609 | ¥4,398万 | |
| 4LDK | 154 | ¥4,492万 | |
| 1LDK | 105 | ¥3,629万 | |
| 1ルーム | 59 | ¥1,843万 | |
| 2SLDK | 31 | ¥4,385万 | |
| 3DK | 29 | ¥2,025万 | |
| 2DK | 17 | ¥1,746万 | |
| 5LDK | 6 | ¥2,530万 | |
| 3SLDK | 6 | ¥3,495万 | |
| 1SLDK | 5 | ¥5,948万 | |
| 1DK | 4 | ¥1,056万 | |
| 1K | 2 | ¥980万 | |
| 7LDK | 1 | ¥4,800万 | |
| 4DK | 1 | ¥2,980万 | |
| 3SDK | 1 | ¥2,600万 | |
| 2SDK | 1 | ¥5,690万 |
Structure Types
| Structure | Count | Avg Price | |
|---|---|---|---|
| Unknown | 1,734 | ¥4,273万 |
Weekly Activity (Last 12 Weeks)
| Week | ▶ New In | ▶ Off Market | ||
|---|---|---|---|---|
| 2026-W35 | 130 | 135 | ||
| 2026-W34 | 320 | 391 | ||
| 2026-W33 | 273 | 283 | ||
| 2026-W32 | 278 | 262 | ||
| 2026-W31 | 246 | 215 | ||
| 2026-W30 | 224 | 257 | ||
| 2026-W29 | 306 | 303 | ||
| 2026-W28 | 345 | 282 | ||
| 2026-W27 | 246 | 267 | ||
| 2026-W26 | 332 | 260 | ||
| 2026-W25 | 230 | 237 | ||
| 2026-W24 | 284 | 257 |
Avg Days on Market by City
| City | Listings | Avg DOM | |
|---|---|---|---|
| Naha City | 775 | 230.0d | |
| Chatan Town | 189 | 316.0d | |
| Ginowan City | 167 | 274.0d | |
| Urasoe City | 161 | 251.0d | |
| Okinawa City | 123 | 431.0d | |
| Tomigusuku City | 108 | 182.0d | |
| Nago City | 33 | 248.0d | |
| Onna Village | 28 | 316.0d | |
| Kitanakagusuku Village | 28 | 500.0d | |
| Nishihara Town | 25 | 45.0d | |
| Haebaru Town | 17 | 140.0d | |
| Itoman City | 14 | 173.0d | |
| Motobu Town | 12 | 272.0d | |
| Uruma City | 12 | 186.0d | |
| Nakagusuku Village | 10 | 561.0d |
Biggest Price Drops
| Type | Location | Layout | New Price | Old Price | Drop | Drop % |
|---|---|---|---|---|---|---|
| CONDO | Naha City | 2LDK | ¥8,200万 | ¥13,000万 | ▼ ¥4,800万 | 36.9% |
| CONDO | Naha City | 2LDK | ¥9,800万 | ¥12,800万 | ▼ ¥3,000万 | 23.4% |
| CONDO | Yomitan Village | 4LDK | ¥24,200万 | ¥26,400万 | ▼ ¥2,200万 | 8.3% |
| CONDO | Kitanakagusuku Village | 2LDK | ¥9,580万 | ¥11,000万 | ▼ ¥1,420万 | 12.9% |
| CONDO | Naha City | 3LDK | ¥10,980万 | ¥12,000万 | ▼ ¥1,020万 | 8.5% |
| CONDO | Kitanakagusuku Village | 3LDK | ¥7,000万 | ¥8,000万 | ▼ ¥1,000万 | 12.5% |
| CONDO | Chatan Town | 3LDK | ¥8,000万 | ¥9,000万 | ▼ ¥1,000万 | 11.1% |
| CONDO | Ginowan City | 2LDK | ¥8,000万 | ¥9,000万 | ▼ ¥1,000万 | 11.1% |
| CONDO | Tomigusuku City | 2LDK | ¥4,780万 | ¥5,480万 | ▼ ¥700万 | 12.8% |
| CONDO | Kitanakagusuku Village | 2LDK | ¥5,980万 | ¥6,580万 | ▼ ¥600万 | 9.1% |
Most Active Realtors
| Realtor | Total | Avg ¥ | |
|---|---|---|---|
| TOKINO Co., Ltd. | 150 | 4,176万 | |
| En Enterprise Co., Ltd. | 47 | 4,252万 | |
| Daikyo Anabuki Real Estate Co., Ltd. Chatan Mihama store | 36 | 6,005万 | |
| TK Next Co., Ltd. Okinawa Branch | 31 | 3,840万 | |
| Koko House Co., Ltd. Housing Sales Center | 31 | 3,788万 | |
| Coco House Co., Ltd. Main store | 31 | 3,827万 | |
| Real Estate Agency Co., Ltd. | 30 | 3,592万 | |
| Minsa House main store | 30 | 3,968万 | |
| House Do Ginowan | 30 | 3,117万 | |
| sky corporation | 28 | 5,108万 | |
| House Do Tomigusuku | 28 | 3,896万 | |
| House Do Chatan | 28 | 4,677万 | |
| Amir Real Estate Co., Ltd. Main Branch | 28 | 4,126万 | |
| Amir Real Estate Co., Ltd. Naha store | 27 | 4,139万 | |
| Minsa House Okinawa Chubu Rycom store | 26 | 4,022万 |
Realtors with Most Re-listings
| Realtor | Re-listed | |
|---|---|---|
| TOKINO Co., Ltd. | 42 | |
| House Do Tomigusuku | 27 | |
| House de Sunpark Street Urasoe | 22 | |
| En Enterprise Co., Ltd. | 20 | |
| Minsa House main store | 19 | |
| Koko House Co., Ltd. Housing Sales Center | 19 | |
| Coco House Co., Ltd. Main store | 19 | |
| House Do Minamihara | 18 | |
| Amir Real Estate Co., Ltd. Main Branch | 18 | |
| Minsa House Okinawa Chubu Rycom store | 17 |